Xymon
HKM-WTS - netprotl
Sat Nov 08 08:36:12 2025




 

Sat Nov 08 06:46:35 MZ 2025 [HKM-WTS.HKM01.local]



                              Name                     ConnectionlessService    GuaranteesDelivery       Status   SupportsBroadcasting     SupportsEncryption
          Hyper-V RAW                             	       false	                true	              	          false	                    false
          AF_UNIX                                 	       false	                true	              	          false	                    false
          MSAFD-Tcpip [TCP/IPv6]                  	       false	                true	              	          false	                    false
          MSAFD-Tcpip [UDP/IPv6]                  	        true	               false	              	           true	                    false
          MSAFD-Tcpip [TCP/IP]                    	       false	                true	              	          false	                    false
          MSAFD-Tcpip [UDP/IP]                    	        true	               false	              	           true	                    false
          RSVP-TCPv6-Dienstanbieter               	       false	                true	              	          false	                     true
          RSVP-TCP-Dienstanbieter                 	       false	                true	              	          false	                     true
          RSVP-UDPv6-Dienstanbieter               	        true	               false	              	           true	                     true
          RSVP-UDP-Dienstanbieter                 	        true	               false	              	           true	                     true
          MSAFD L2CAP [Bluetooth]                 	       false	                true	              	          false	                    false
          MSAFD RfComm [Bluetooth]                	       false	                true	       Unknown	          false	                    false



Status unchanged in 64 days, 20 hours, 58 minutes
Status message received from 78.94.25.98



Xymon 4.3.12