Sat Nov 08 09:31:49 MZ 2025 [HNL-Veeam] up: 6 days, 1 users, 147 procs, load=8%, PhysicalMem: 5GB(92%)
Memory Statistics
Total Physical memory: 5422129152 bytes (5.05GB)
Available Physical memory: 444469248 bytes (424.00MB)
Total PageFile size: 8509136896 bytes (7.92GB)
Available PageFile size: 1783390208 bytes (1.66GB)
Total Virtual memory size: 8509136896 bytes (7.92GB)
Available Virtual memory size: 1785532416 bytes (1.66GB)
Most active processes
03.38% Veeam.MBP.Agent (0xb14 [2836])
01.58% sqlservr (0xbe8 [3048])
00.92% services (0x31c [796])
00.51% Veeam.MBP.Service (0x1628 [5672])
00.30% WmiPrvSE#1 (0x1544 [5444])
00.21% svchost#46 (0xd30 [3376])
00.21% MsMpEng (0xd84 [3460])
00.20% Veeam.Backup.Service (0x440 [1088])
00.10% Supremo (0x880 [2176])
00.09% Veeam.AC.Agent.JobManager (0x2b18 [11032])
|