Sat Nov 8 09:55:12 CET 2025 up: 58 days, 0 users, 90 procs, load=0.05
System clock is 0 seconds off
top - 09:55:12 up 58 days, 1:25, 0 users, load average: 0.02, 0.05, 0.05
Tasks: 90 total, 1 running, 89 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.5 us, 0.6 sy, 0.0 ni, 96.4 id, 0.4 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem: 1009796 total, 904152 used, 105644 free, 151716 buffers
KiB Swap: 901116 total, 15096 used, 886020 free, 649232 cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8090 xymon 20 0 11176 5536 1420 S 6.3 0.5 39:01.47 xymond
1 root 20 0 2280 556 524 S 0.0 0.1 0:52.25 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:06.42 ksoftirqd/0
5 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u:0
6 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
7 root rt 0 0 0 0 S 0.0 0.0 0:12.44 watchdog/0
8 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 cpuset
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
12 root 20 0 0 0 0 S 0.0 0.0 0:09.79 sync_supers
13 root 20 0 0 0 0 S 0.0 0.0 0:00.21 bdi-default
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
17 root 20 0 0 0 0 S 0.0 0.0 0:01.68 khungtaskd
18 root 20 0 0 0 0 S 0.0 0.0 0:11.34 kswapd0
19 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
20 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepaged
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
22 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
93 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
117 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_con
118 root 20 0 0 0 0 S 0.0 0.0 0:00.15 scsi_eh_0
119 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
120 root 20 0 0 0 0 S 0.0 0.0 0:00.45 scsi_eh_1
121 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
122 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u:1
125 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
126 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
127 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
128 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
129 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
131 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
132 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
133 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
134 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
135 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
136 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
137 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 hv_vmbus_ctl
158 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
159 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
180 root 20 0 0 0 0 S 0.0 0.0 13:33.95 jbd2/sda1-8
181 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
324 root 20 0 2696 584 584 S 0.0 0.1 0:00.02 udevd
429 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
440 root 20 0 2688 216 212 S 0.0 0.0 0:00.00 udevd
441 root 20 0 2688 324 320 S 0.0 0.0 0:00.00 udevd
1644 root 20 0 2376 480 432 S 0.0 0.0 0:06.50 rpcbind
1675 statd 20 0 2648 616 612 S 0.0 0.1 0:00.00 rpc.statd
1680 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
1682 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
1689 root 20 0 2576 88 88 S 0.0 0.0 0:00.00 rpc.idmapd
2013 root 20 0 27940 952 632 S 0.0 0.1 0:01.43 rsyslogd
2043 root 20 0 1876 404 400 S 0.0 0.0 0:00.00 acpid
2168 daemon 20 0 2152 204 188 S 0.0 0.0 0:00.04 atd
2203 root 20 0 3808 580 524 S 0.0 0.1 0:06.22 cron
2339 root 20 0 6464 580 488 S 0.0 0.1 0:00.00 sshd
2502 root 20 0 15676 2416 988 S 0.0 0.2 1:42.91 miniserv.pl
2503 root 20 0 0 0 0 S 0.0 0.0 3:14.52 flush-8:0
2513 Debian-e 20 0 7400 484 424 S 0.0 0.0 0:01.22 exim4
2567 root 20 0 3780 564 560 S 0.0 0.1 0:00.05 getty
2568 root 20 0 3780 564 560 S 0.0 0.1 0:00.00 getty
2569 root 20 0 3780 564 560 S 0.0 0.1 0:00.00 getty
2570 root 20 0 3780 564 560 S 0.0 0.1 0:00.00 getty
2571 root 20 0 3780 564 560 S 0.0 0.1 0:00.00 getty
2572 root 20 0 3780 564 560 S 0.0 0.1 0:00.00 getty
8087 xymon 20 0 2048 504 440 S 0.0 0.0 0:22.53 xymonlaunch
8106 xymon 20 0 4852 1176 868 S 0.0 0.1 56:29.03 xymond_channel
8107 xymon 20 0 4852 916 756 S 0.0 0.1 0:03.54 xymond_channel
8108 xymon 20 0 5108 1256 880 S 0.0 0.1 0:00.25 xymond_channel
8109 xymon 20 0 4852 1004 752 S 0.0 0.1 7:18.78 xymond_channel
8110 xymon 20 0 4852 1012 756 S 0.0 0.1 0:00.37 xymond_channel
8111 xymon 20 0 5108 1056 776 S 0.0 0.1 0:00.00 xymond_channel
8130 xymon 20 0 14516 3176 1212 S 0.0 0.3 12:38.36 xymond_rrd
8165 xymon 20 0 5700 2020 908 S 0.0 0.2 0:03.22 xymond_client
8169 xymon 20 0 13764 2520 1196 S 0.0 0.2 0:02.32 xymond_rrd
8173 xymon 20 0 5052 1328 868 S 0.0 0.1 0:08.60 xymond_alert
8212 xymon 20 0 4836 1620 832 S 0.0 0.2 0:00.04 xymond_hostdata
11352 root 20 0 6064 2968 1432 S 0.0 0.3 0:09.63 apache2
11355 www-data 20 0 5852 2164 640 S 0.0 0.2 0:01.69 apache2
11356 www-data 20 0 223m 3368 1252 S 0.0 0.3 0:01.81 apache2
11357 www-data 20 0 223m 3348 1256 S 0.0 0.3 0:02.09 apache2
12336 root 20 0 0 0 0 S 0.0 0.0 0:17.22 kworker/0:0
20220 root 20 0 0 0 0 S 0.0 0.0 0:02.32 kworker/0:2
22045 www-data 20 0 222m 2856 1164 S 0.0 0.3 0:00.12 apache2
22468 xymon 20 0 8064 2968 1384 S 0.0 0.3 0:00.00 xymonnet
22470 xymon 20 0 1936 584 500 S 0.0 0.1 0:00.00 xymonclient.sh
22478 xymon 20 0 1936 572 488 S 0.0 0.1 0:00.00 xymonclient-lin
22509 xymon 20 0 2848 1112 848 R 0.0 0.1 0:00.00 top
|