Sat Nov 8 08:40:07 CET 2025 - Processes ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Sep 11 S 19 0.0 00:00:52 0.0 556 2280 init [2]
2 0 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [kthreadd]
3 2 root Sep 11 S 19 0.0 00:00:06 0.0 0 0 [ksoftirqd/0]
5 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [kworker/u:0]
6 2 root Sep 11 S 139 0.0 00:00:00 0.0 0 0 [migration/0]
7 2 root Sep 11 S 139 0.0 00:00:12 0.0 0 0 [watchdog/0]
8 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [cpuset]
9 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [khelper]
10 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [kdevtmpfs]
11 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [netns]
12 2 root Sep 11 S 19 0.0 00:00:09 0.0 0 0 [sync_supers]
13 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [bdi-default]
14 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [kintegrityd]
15 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [kblockd]
17 2 root Sep 11 S 19 0.0 00:00:01 0.0 0 0 [khungtaskd]
18 2 root Sep 11 S 19 0.0 00:00:11 0.0 0 0 [kswapd0]
19 2 root Sep 11 S 14 0.0 00:00:00 0.0 0 0 [ksmd]
20 2 root Sep 11 S 0 0.0 00:00:00 0.0 0 0 [khugepaged]
21 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [fsnotify_mark]
22 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [crypto]
93 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [ata_sff]
117 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_con]
118 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_0]
119 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
120 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_1]
121 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
122 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [kworker/u:1]
125 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
126 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
127 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
128 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
129 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
131 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
132 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
133 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
134 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
135 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
136 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
137 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [hv_vmbus_ctl]
158 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_2]
159 2 root Sep 11 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_3]
180 2 root Sep 11 S 19 0.0 00:13:33 0.0 0 0 [jbd2/sda1-8]
181 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [ext4-dio-unwrit]
324 1 root Sep 11 S 19 0.0 00:00:00 0.0 584 2696 udevd --daemon
429 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [kpsmoused]
440 324 root Sep 11 S 19 0.0 00:00:00 0.0 216 2688 udevd --daemon
441 324 root Sep 11 S 19 0.0 00:00:00 0.0 324 2688 udevd --daemon
1644 1 root Sep 11 S 19 0.0 00:00:06 0.0 480 2376 /sbin/rpcbind -w
1675 1 statd Sep 11 S 19 0.0 00:00:00 0.0 616 2648 /sbin/rpc.statd
1680 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [rpciod]
1682 2 root Sep 11 S 39 0.0 00:00:00 0.0 0 0 [nfsiod]
1689 1 root Sep 11 S 19 0.0 00:00:00 0.0 88 2576 /usr/sbin/rpc.idmapd
2013 1 root Sep 11 S 19 0.0 00:00:01 0.0 952 27940 /usr/sbin/rsyslogd -c5
2043 1 root Sep 11 S 19 0.0 00:00:00 0.0 404 1876 /usr/sbin/acpid
2168 1 daemon Sep 11 S 19 0.0 00:00:00 0.0 204 2152 /usr/sbin/atd
2203 1 root Sep 11 S 19 0.0 00:00:06 0.0 580 3808 /usr/sbin/cron
2339 1 root Sep 11 S 19 0.0 00:00:00 0.0 580 6464 /usr/sbin/sshd
2502 1 root Sep 11 S 19 0.0 00:01:42 0.2 2416 15676 /usr/bin/perl /root/webmin-1.690/miniserv.pl /etc/webmin/miniserv.conf
2503 2 root Sep 11 S 19 0.0 00:03:14 0.0 0 0 [flush-8:0]
2513 1 101 Sep 11 S 19 0.0 00:00:01 0.0 484 7400 /usr/sbin/exim4 -bd -q30m
2567 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty1
2568 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty2
2569 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty3
2570 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty4
2571 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty5
2572 1 root Sep 11 S 19 0.0 00:00:00 0.0 564 3780 /sbin/getty 38400 tty6
8087 1 xymon Oct 24 S 19 0.0 00:00:22 0.0 504 2048 /usr/lib/xymon/server/bin/xymonlaunch --config=/etc/xymon/tasks.cfg --env=/etc/xymon/xymonserver.cfg --log=/var/log/xymon/xymonlaunch.log --pidfile=/var/run/xymon/xymonlaunch.pid
8090 8087 xymon Oct 24 S 19 0.1 00:38:52 0.5 5424 11176 xymond --pidfile=/var/log/xymon/xymond.pid --restart=/usr/lib/xymon/server/tmp/xymond.chk --checkpoint-file=/usr/lib/xymon/server/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/xymon/xymond.log --admin-senders=127.0.0.1 192.168.8.105 --store-clientlogs=!msgs
8106 8087 xymon Oct 24 S 19 0.2 00:56:29 0.1 1176 4852 xymond_channel --channel=stachg --log=/var/log/xymon/history.log xymond_history --pidfile=/var/log/xymon/xymond_history.pid
8107 8087 xymon Oct 24 S 19 0.0 00:00:03 0.0 916 4852 xymond_channel --channel=page --log=/var/log/xymon/alert.log xymond_alert --checkpoint-file=/usr/lib/xymon/server/tmp/alert.chk --checkpoint-interval=600
8108 8087 xymon Oct 24 S 19 0.0 00:00:00 0.1 1052 5108 xymond_channel --channel=client --log=/var/log/xymon/clientdata.log xymond_client
8109 8087 xymon Oct 24 S 19 0.0 00:07:17 0.0 1004 4852 xymond_channel --channel=status --log=/var/log/xymon/rrd-status.log xymond_rrd --rrddir=/var/lib/xymon/rrd
8110 8087 xymon Oct 24 S 19 0.0 00:00:00 0.1 1012 4852 xymond_channel --channel=data --log=/var/log/xymon/rrd-data.log xymond_rrd --rrddir=/var/lib/xymon/rrd
8111 8087 xymon Oct 24 S 19 0.0 00:00:00 0.1 1056 5108 xymond_channel --channel=clichg --log=/var/log/xymon/hostdata.log xymond_hostdata
8130 8109 xymon Oct 24 S 19 0.0 00:12:35 0.3 3176 14516 xymond_rrd --rrddir=/var/lib/xymon/rrd
8165 8108 xymon Oct 24 S 19 0.0 00:00:03 0.2 2020 5552 xymond_client
8169 8110 xymon Oct 24 S 19 0.0 00:00:02 0.2 2520 13764 xymond_rrd --rrddir=/var/lib/xymon/rrd
8173 8107 xymon Oct 24 S 19 0.0 00:00:08 0.1 1328 5052 xymond_alert --checkpoint-file=/usr/lib/xymon/server/tmp/alert.chk --checkpoint-interval=600
8212 8111 xymon Oct 24 S 19 0.0 00:00:00 0.1 1620 4836 xymond_hostdata
11352 1 root Nov 05 S 19 0.0 00:00:09 0.2 2968 6064 /usr/sbin/apache2 -k start
11355 11352 www-data Nov 05 S 19 0.0 00:00:00 0.2 2164 5852 /usr/sbin/apache2 -k start
11356 11352 www-data Nov 05 S 19 0.0 00:00:01 0.3 3368 228296 /usr/sbin/apache2 -k start
11357 11352 www-data Nov 05 S 19 0.0 00:00:01 0.3 3348 228248 /usr/sbin/apache2 -k start
12336 2 root Nov 02 S 19 0.0 00:00:17 0.0 0 0 [kworker/0:0]
19786 11355 www-data 08:39:51 S 19 0.0 00:00:00 0.1 1648 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19787 11355 www-data 08:39:51 S 19 0.0 00:00:00 0.1 1656 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19789 11355 www-data 08:39:51 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19790 11355 www-data 08:39:51 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19792 11355 www-data 08:39:51 S 19 0.0 00:00:00 0.1 1644 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19802 11355 www-data 08:39:52 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19806 11355 www-data 08:39:52 S 19 0.0 00:00:00 0.1 1648 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19809 11355 www-data 08:39:52 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19813 11355 www-data 08:39:53 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19817 11355 www-data 08:39:54 S 19 0.0 00:00:00 0.1 1656 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19827 11355 www-data 08:40:01 S 19 0.2 00:00:00 0.1 1656 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19834 11355 www-data 08:40:02 S 19 0.0 00:00:00 0.1 1660 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19838 11355 www-data 08:40:02 S 19 0.0 00:00:00 0.1 1660 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19851 11355 www-data 08:40:03 S 19 0.0 00:00:00 0.1 1648 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19857 11355 www-data 08:40:04 S 19 0.0 00:00:00 0.1 1660 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19859 11355 www-data 08:40:04 S 19 0.0 00:00:00 0.1 1648 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19860 11355 www-data 08:40:04 S 19 0.0 00:00:00 0.1 1648 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19861 11355 www-data 08:40:04 S 19 0.0 00:00:00 0.1 1652 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19862 11355 www-data 08:40:05 S 19 0.0 00:00:00 0.1 1660 4976 /usr/lib/xymon/server/bin/svcstatus.cgi --env=/usr/lib/xymon/server/etc/xymonserver.cfg --no-svcid --history=top
19871 8087 xymon 08:40:06 S 19 0.0 00:00:00 0.2 2972 8064 xymonnet --report --ping --checkresponse
19873 8087 xymon 08:40:06 S 19 0.0 00:00:00 0.0 584 1936 /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
19881 19873 xymon 08:40:06 S 19 0.0 00:00:00 0.0 572 1936 /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
19912 19881 xymon 08:40:06 R 19 0.0 00:00:00 0.0 1004 2820 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
20220 2 root Nov 07 S 19 0.0 00:00:02 0.0 0 0 [kworker/0:2]
|